Power/Force Attribute
Major Templates
Acclimation
Possessed by: Deviants
Acclimation is rated from 0 to 5. Its rating is directly added to dice pools, Supernatural Tolerance, and Stability.
Azoth
Possessed by: Prometheans
| Azoth | Trait Cap | Pyros | Azothic Radiance | Wasteland Creation | 
|---|---|---|---|---|
| Pool | /Turn | Rate | Size | |
| 1 | 5 | 10 | 1 | Building | 
| 2 | 5 | 11 | 2 | City block | 
| 3 | 5 | 12 | 3 | Several blocks | 
| 4 | 5 | 13 | 4 | Neighborhood | 
| 5 | 5 | 15 | 5 | Quadrant/borough | 
| 6 | 6 | 20 | 6 | Half a city | 
| 7 | 7 | 30 | 7 | City | 
| 8 | 8 | 40 | 8 | City | 
| 9 | 9 | 50 | 9 | City | 
| 10 | 10 | 100 | 10 | City | 
Blood Potency
Possessed by: Vampires, ghouls
| Blood Potency | Trait Cap | Vitae | Feeding Requirement | Sunlight Damage | 
|---|---|---|---|---|
| Pool | /Turn | |||
| 0 | 5 | Stamina | 1 | Animals | 
| 1 | 5 | 10 | 1 | Animals | 
| 2 | 5 | 11 | 2 | Animals | 
| 3 | 5 | 12 | 3 | Humans | 
| 4 | 5 | 13 | 4 | Humans | 
| 5 | 5 | 15 | 5 | Humans | 
| 6 | 6 | 20 | 6 | Kindred | 
| 7 | 7 | 25 | 7 | Kindred | 
| 8 | 8 | 30 | 8 | Kindred | 
| 9 | 9 | 50 | 10 | Kindred | 
| 10 | 10 | 75 | 15 | Kindred | 
Gnosis
Possessed by: Mages
| Gnosis | Trait Cap | Mana | Ritual Interval | Yantras | Paradox | Combined Spells | Obsessions | Arcana Limits | 
|---|---|---|---|---|---|---|---|---|
| Pool | /Turn | Best | Others | |||||
| 1 | 5 | 10 | 1 | Three hours | 2 | 1 | 1 | 1 | 
| 2 | 5 | 11 | 2 | Three hours | 2 | 1 | 1 | 1 | 
| 3 | 5 | 12 | 3 | Hour | 3 | 2 | 2 | 2 | 
| 4 | 5 | 13 | 4 | Hour | 3 | 2 | 2 | 2 | 
| 5 | 5 | 15 | 5 | Half hour | 4 | 3 | 2 | 2 | 
| 6 | 6 | 20 | 6 | Half hour | 4 | 3 | 3 | 3 | 
| 7 | 7 | 25 | 7 | Ten minutes | 5 | 4 | 3 | 3 | 
| 8 | 8 | 30 | 8 | Ten minutes | 5 | 4 | 3 | 3 | 
| 9 | 9 | 50 | 10 | One minute | 6 | 5 | 4 | 4 | 
| 10 | 10 | 75 | 15 | One minute | 6 | 5 | 4 | 4 | 
Lair
Possessed by: Beasts, Insatiable
| Lair | Trait Cap | Chambers | Lair Traits | Extended Lifespan | 
|---|---|---|---|---|
| Total | /Scene | |||
| 1 | 5 | 3 | 2 | 1 | 
| 2 | 5 | 3 | 3 | 1 | 
| 3 | 5 | 4 | 3 | 2 | 
| 4 | 5 | 4 | 4 | 3 | 
| 5 | 5 | 5 | 4 | 3 | 
| 6 | 6 | 5 | 5 | 4 | 
| 7 | 7 | 6 | 5 | 4 | 
| 8 | 8 | 6 | 6 | 5 | 
| 9 | 9 | 7 | 6 | 5 | 
| 10 | 10 | 7 | 7 | 6 | 
Primal Urge
Possessed by: Werewolves
| Primal Urge | Trait Cap | Essence | Regeneration | Hard Rage | Feeding Limit | Hunt Interval | Lunacy Penalty | Tracking Bonus | 
|---|---|---|---|---|---|---|---|---|
| Pool | /Turn | |||||||
| 1 | 5 | 10 | 1 | 1B | 10 minutes | None | Three months | 0 | 
| 2 | 5 | 11 | 2 | 1B | 10 minutes | Meat | Three months | 0 | 
| 3 | 5 | 12 | 3 | 1B | 15 minutes | Meat | One month | 0 | 
| 4 | 5 | 13 | 4 | 2B | 20 minutes | Raw meat | One month | -2 | 
| 5 | 5 | 15 | 5 | 2B | 30 minutes | Raw meat | Three weeks | -2 | 
| 6 | 6 | 20 | 6 | 3B | 1 hour | Carnivores | Three weeks | -2 | 
| 7 | 7 | 25 | 7 | 3B | 2 hours | Carnivores | One week | -2 | 
| 8 | 8 | 30 | 8 | 4B | 3 hours | Essence | One week | -3 | 
| 9 | 9 | 50 | 10 | 5B | 6 hours | Essence | Three days | -4 | 
| 10 | 10 | 75 | 15 | 6B | 12 hours | Essence | Three days | -5 | 
Primum
Possessed by: Demons
| Primum | Trait Cap | Aether | Max Covers | Primum Glitches | Demonic Form Evolution | 
|---|---|---|---|---|---|
| Pool | /Turn | ||||
| 1 | 5 | 10 | 1 | 1 | 0 | 
| 2 | 5 | 11 | 2 | 2 | 0 | 
| 3 | 5 | 12 | 3 | 3 | 0 | 
| 4 | 5 | 13 | 4 | 4 | 0 | 
| 5 | 5 | 14 | 5 | 5 | 0 | 
| 6 | 6 | 15 | 6 | 5 | 1 | 
| 7 | 7 | 20 | 7 | 5 | 1 | 
| 8 | 8 | 30 | 8 | 6 | 2 | 
| 9 | 9 | 50 | 10 | 6 | 2 | 
| 10 | 10 | 100 | 15 | 7 | 3 | 
Sekhem
Possessed by: Mummies, immortals
| Sekhem | Trait Cap | Pillars/Turn | Attribute Bonus | Utterances | Descent Rolls | 
|---|---|---|---|---|---|
| Before Rolling | Frequency | ||||
| 1 | 5 | 1 | +1 | • | Chronicle or 160 days | 
| 2 | 5 | 2 | +2 | •• | Two stories or 100 days | 
| 3 | 5 | 2 | +2 | ••• | Story or 60 days | 
| 4 | 5 | 2 | +2 | •••• | Three chapters or 40 days | 
| 5 | 5 | 3 | +3 | ••••• | Two chapters or 20 days | 
| 6 | 6 | 3 | +3 | ••••• | Chapter or 10 days | 
| 7 | 7 | 4 | +3 | ••••• | Chapter or 5 days | 
| 8 | 8 | 4 | +4 | ••••• | Three scenes or 2 days | 
| 9 | 9 | 5 | +4 | ••••• | Two scenes or 1 day | 
| 10 | 10 | 5 | +4 | ••••• | Scene or 12 hours | 
Synergy
Possessed by: Bound
| Synergy | Trait Cap | Plasm | Touchstones | Liminal Aura | Relationship | 
|---|---|---|---|---|---|
| Pool | /Turn | ||||
| 1 | 5 | 10 | 1 | 1 | — | 
| 2 | 5 | 11 | 2 | 1 | Anchor | 
| 3 | 5 | 12 | 3 | 2 | Anchor | 
| 4 | 5 | 13 | 4 | 2 | Anchor | 
| 5 | 5 | 15 | 5 | 2 | Anchor | 
| 6 | 6 | 20 | 6 | 3 | Open | 
| 7 | 7 | 30 | 7 | 3 | Open | 
| 8 | 8 | 40 | 8 | 3 | Open | 
| 9 | 9 | 50 | 9 | 3 | Controlled | 
| 10 | 10 | 100 | 10 | 3 | Controlled | 
Wyrd
Possessed by: Changelings, fae-touched
| Wyrd | Trait Cap | Glamour | Goblin Fruit | Disease/Fatigue | Frailty Accumulation | 
|---|---|---|---|---|---|
| Pool | /Turn | ||||
| 0 | 5 | 10 | 1 | 0 | -0 | 
| 1 | 5 | 10 | 1 | 3 | -1 | 
| 2 | 5 | 11 | 2 | 7 | -1 | 
| 3 | 5 | 12 | 3 | 7 | -2 | 
| 4 | 5 | 13 | 4 | 13 | -2 | 
| 5 | 5 | 15 | 5 | 13 | -2 | 
| 6 | 6 | 20 | 6 | 13 | -3 | 
| 7 | 7 | 25 | 7 | 29 | -3 | 
| 8 | 8 | 30 | 8 | 29 | -3 | 
| 9 | 9 | 50 | 10 | 101 | -3 | 
| 10 | 10 | 75 | 15 | ∞ | -4 | 
Other Templates
Hollow
Possessed by: Tremere
| Hollow | Obsessions | Mana | Sustenance | Other Traits | 
|---|---|---|---|---|
| Pool | /Turn | Sleeper | Awakened | |
| 1 | 1 | 10 | 1 | 6 months | 
| 2 | 2 | 11 | 2 | 5 months | 
| 3 | 2 | 11 | 3 | 4 months | 
| 4 | 3 | 12 | 4 | 3 months | 
| 5 | 3 | 12 | 5 | 2 months | 
| 6 | 4 | 16 | 6 | 1 month | 
| 7 | 4 | 20 | 7 | 2 weeks | 
| 8 | 5 | 24 | 8 | 1 week | 
| 9 | 5 | 40 | 9 | 3 days | 
| 10 | 6 | 60 | 10 | 1 day | 
Magnitude
Possessed by: Alchemists
| Magnitude | Trait Cap | Pyros | Distillations | 
|---|---|---|---|
| Pool | /Turn | +Weekly | |
| 1 | 5 | 5 | 1 | 
| 2 | 5 | 6 | 1 | 
| 3 | 5 | 7 | 1 | 
| 4 | 5 | 8 | 1 | 
| 5 | 5 | 9 | 2 | 
Rank
Possessed by: Ephemeral entities, supernal entities, Pangaeans
| Rank | Trait Limits | Attribute dots | Maximum Essence/Mana | Numina (if any) | 
|---|---|---|---|---|
| 1 | 5 | 5-8 | 10 | 1-3 | 
| 2 | 7 | 9-14 | 15 | 3-5 | 
| 3 | 9 | 15-25 | 20 | 5-7 | 
| 4 | 12 | 26-35 | 25 | 7-9 | 
| 5 | 15 | 36-45 | 50 | 9-11 | 
Rapacity
Possessed by: Ghost eaters
| Rapacity | Trait Cap | Plasm | Dread Powers | 
|---|---|---|---|
| Pool | /Turn | Stolen | |
| 1 | 5 | 10 | 1 | 
| 2 | 5 | 12 | 2 | 
| 3 | 5 | 14 | 3 | 
| 4 | 5 | 17 | 4 | 
| 5 | 5 | 20 | 5 |